| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Find the Clones | PD11 | 71 | 36.84 |
| How many Islands | PD12 | 19 | 8.75 |
| Divisor Summation | PD13 | 75 | 36.10 |
| Making Book | PD21 | 91 | 32.12 |
| Piggy-Bank | PD22 | 31 | 36.46 |
| Evaluate the polynomial | PD23 | 66 | 31.62 |
| Is it a tree | PD31 | 105 | 70.39 |
| How many Fibs | PD32 | 34 | 14.08 |
| To and Fro | PD33 | 79 | 50.00 |
Loading Rankings...