| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Rubiks cube | IOPC1201 | 18 | 20.69 |
| Quadrilaterals | IOPC1202 | 24 | 11.30 |
| Crazy texting | IOPC1203 | 61 | 5.58 |
| A function over factors | IOPC1204 | 11 | 3.45 |
| The magical escape | IOPC1205 | 1 | 4.76 |
| Fair bases | IOPC1206 | 4 | 4.76 |
| GM plants | IOPC1207 | 8 | 9.76 |
| IOPC transformation | IOPC1208 | 13 | 31.11 |
| Enumeration again | IOPC1209 | 5 | 3.82 |
| An unfortunate incident | IOPC1210 | 11 | 21.57 |
| The numbers game | IOPC1211 | 37 | 16.53 |
| Utopia strikes back | IOPC1212 | 23 | 12.04 |
| Colouring graphs | IOPC1213 | 55 | 17.63 |
| Celebrities of Pretendia | IOPC1214 | 113 | 16.53 |
| No to corruption | IOPC1215 | 4 | 12.96 |
| Corruption again | IOPC1216 | 16 | 18.82 |
| Hardware upgrade | IOPC1200 | 11 | 13.41 |
Loading Rankings...