| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Box and Ball System | BBSYSTEM | 166 | 13.78 |
| Lucky Count | LUCKY1 | 364 | 33.35 |
| Restore the Recipe | RSRECIPE | 117 | 18.34 |
| Can you do it better | CYDB | 22 | 2.04 |
| Lucky Long | LUCKY5 | 1108 | 36.73 |
| Find a Subsequence | FINDSEQ | 22 | 1.82 |
| Smart Chef vs Evil Chef | SMVSEVIL | 81 | 56.23 |
| Flight Distance | FLYDIST | 2 | 1.36 |
| Word Couting | WCOUNT | 775 | 18.85 |
| Count of Maximum | MAXCOUNT | 1634 | 35.25 |
Loading Rankings...